






Powered by Cutting-Edge High-Efficiency Air-End
New generation air-end, delivering significant efficiency improvement compared to previous model. Direct-Gear-Drive design eliminates maintenance of coupling and v-belt, ensuring seamless integration of the powertrain. Experience enhanced reliability and extended maintenance intervals.

Full-Scale Upgrade of the Main Motor

※ For detailed motor specifications, please consult our sales department.
Improvement in Specific Energy ~Reduced up to 15%~
By incorporating a newly developed air-end and ultra-high-efficiency motor, combined with a sleek package design, New KOBELION series have achieved improvement in specific energy efficiency. That realizes significant saving in electricity and reduction of CO₂ emissions, promoting a greener and more sustainable future.
Wide range Control [VS⁺]
KOBELCO's wide range control, a pioneer in low-pressure increased airflow control for inverter machines, is also applied to large oil-injected models. A single model provides optimal variable speed control at all pressure points to optimize the user's energy -saving benefits.

Enhanced Environmental Durability

Exquisite Package Design


NGSC-700 controller as standard

- Operating condition
- Maintenance schedule
- Alarm/Interlock list
- Alarm/Trip history
- Compressor settings
- Flow diagram
- Daily, Weekly, Monthly record
etc.
Compressor Group Control
Up to 6 units of compressor can be control by inbuilt sequencing function without external control panel. (Hard wire connections are needed)

VS⁺ series (Performance line) [ Fixed speed model/ [A]:Air cooled [W]:Water cooled ]
Model | Discharge pressure | Discharge air flow | Nominal output | Pipe connection | Fan motor | Noise level | Dimension (W×D×H) | Weight | |
---|---|---|---|---|---|---|---|---|---|
MPa | m3/min | cfm | kW | A | KW × qty | dB (A) | mm | kg | |
VS110⁺A/W | 0.40-1.05 [0.7] | 24.9-19.0 [22.0] | 879-671 [777] | 110 | 80 | 1.8×2 (0.37×1) | 69 | 2,600×1,600×1,910 | 3,370 (3,220) |
VS132⁺A/W | 29.5-22.0 [26.0] | 1,042-777 [918] | 132 | 3.0×2 (0.37×1) | 70 | 3,590 (3,450) | |||
VS160⁺A/W | 35.0-26.2 [31.1] | 1,236-925 [1,098] | 160 | 3.0×2 (0.37×1) | 71 | 3,730 (3,620) | |||
VS200⁺A/WR [-H] | 0.85 | 44.3-37.2 [40.9] | 1,564-1,313 | 200 | DN100 | 4.0×2 | 73 | 3,060×2,120×2,150 | 5,100 (4,850) |
1.05 | 42.6-33.6 [38.6] | 1,504-1,186 | |||||||
VS250⁺A/WR [-H] | 0.85 | 54.3-45.6 [50.1] | 1,917-1,610 | 250 | DN100 | 4.0×2 | 75 | 3,060×2,120×2,150 | 5,010 (4,760) |
1.05 | 52.2-41.3 [47.2] | 1,843-1,458 |
[ ]for 0.7 or 0.8MPa condition
( ) for water cooled model
Main motor:4-poel, TEFC Induction motor, IE4, Class F, Inverter drive Electrical spec:380/415V-50Hz
The maximum pressure for constant pressure control is up to 1.05MPa.
AG⁺ series (Performance line) [ Fixed speed model/ [A]:Air cooled [W]:Water cooled ]
Model | Discharge pressure | Discharge air flow | Nominal output | Pipe connection | Fan motor | Noise level | Dimension (W×D×H) | Weight | |
---|---|---|---|---|---|---|---|---|---|
MPa | m3/min | cfm | kW | A | KW × qty | dB (A) | mm | kg | |
AG110⁺A/W | 0.75 | 22.0 | 777 | 110 | 80 | 1.8×2 (0.37×1) | 69 | 2,600×1,600×1,910 | 3,260 (3,190) |
0.85 | 20.7 | 731 | |||||||
1.05 | 19.0 | 671 | |||||||
AG132⁺A/W | 0.75 | 26.0 | 918 | 132 | 3.0×2 (0.37×1) | 70 | 3,430 (3,340) | ||
0.85 | 24.5 | 865 | |||||||
1.05 | 22.2 | 784 | |||||||
AG160⁺A/W | 0.75 | 31.1 | 1,098 | 160 | 3.0×2 (0.37×1) | 71 | 3,490 (3,450) | ||
0.85 | 29.2 | 1,031 | |||||||
1.05 | 26.5 | 936 | |||||||
AG160⁺⁺A/W | 0.75 | 32.6 | 1,151 | 160 | DN80 | 2.2×2 | 71 | 2,600×1,600×1,910 | 3,990 (3,950) |
0.85 | 30.7 | 1,084 | DN80 | ||||||
1.05 | 26.9 | 950 | DN80 | ||||||
AG200⁺A/W | 0.75 | 40.9 | 1,444 | 200 | DN100 | 4.0×2 | 73 | 3,060×2,120×2,150 | 5,260 (5,000) |
0.85 | 38.6 | 1,363 | DN100 | ||||||
1.05 | 34.0 | 1,200 | DN100 | ||||||
AG250⁺A/W | 0.75 | 50.1 | 1,769 | 250 | DN100 | 4.0×2 | 75 | 3,060×2,120×2,150 | 5,860 (5,610) |
0.85 | 47.2 | 1,666 | DN100 | ||||||
1.05 | 42.1 | 1,486 | DN100 |
( ) for water cooled model
Main motor:4-poel, TEFC Induction motor, IE4, Class F, Star-delta drive Electrical spec:380/415V-50Hz