Brochure (Fixed Speed Drive Compressor SHα Series)
Features
KOBELCO Screw Refrigeration Compressors Always Leading the Times
As a pioneer of screw refrigeration compressors, KOBELCO has taken the lead in the industrial all along, responding to customer's needs always with innovative ideas and proposals. As the new generational of conventional fixed speed drive model SH series, KOBELCO has developed iZ series in 2002, the world first Integral Two Stage Inverter Drive Freon Screw Compressor condensing units with higher cooling capacity than ever before. This series was followed in 2003 by iZα series of an epoch making non-ozone-depleting compressor condensing unit models using refrigerant R404A. iZαⅡ series is iZα series second generation equipped with "New iZ monitor"
With maximized freezing capacity combined with outstanding energy-saving performance in an unheard-of way, iZα series compressor condensing units are being highly acclaimed by customers. KOBELCO's unique theory and technology (patent acquired) that backed iZ and iZα series have received high praise in various industrial circles, being granted the Technology Award from the Japan Society of Refrigeration and Air Conditioning Engineers and the Japan Machinery Federation's Best Energy-saving Equipment Award.
We pursue untiring efforts towards development of earth-friendly products and continue being all attentions to our customer's voice so that we can offer such safe products that can be used with peace of mind while meeting the diversified needs of customers.
Refrigerant R404A does not deplete the OZONE layer.
Since the production of specified ozone-depleting HCFC-based refrigerants (R22) began to be sharply reduced in 2004 and will be completely banned in 2020, a prompt shift to non-ozone-depleting HFC refrigerants is required for compressor condensing units. With zero ozone depleting potential, R404A is a new, environment-friendly HFC refrigerant.
The new HFC refrigerant 404A is similar to the conventional HCFC refrigerant 22 in pressure property and easy to use.
Refrigerant compositio | ODP | Saturation pressure | Toxicity | Safety | |
---|---|---|---|---|---|
New HFC R404A |
Blended refrigerant (Pseudo-azeotropic mixture) (HFC125: 143a: 134a=44: 52: 4 wt%) |
zero | 2.3MPa | Non-toxic | ○ |
Conventional HCFC R22 |
Non-blended refrigerant (100 wt%) |
0.055 | 1.9MPa | Non-toxic | ○ |
BASIC features of SHα Series
- Quiet
Quiet operation achieved by Kobelco's low-noise technology in every possible aspect - High Performance
Operation efficiency maximized by Kobelco's original profile super rotors - Reliability
Continuous operation for 24,000 hours ensured - Labor saving
Labor-saved routine inspections available - Compact in size
Space saving ensured by downsized unit design
Specification
Water-cooled Standard Specifications (-30°C to -60°C)
Unit type
Item
|
SHα15F | SHα22F | SFα37F | ||
---|---|---|---|---|---|
Frequency | 50/60Hz | ||||
Legal ton of refrigeration (JRT) | 5.33/6.42 | 8.48/10.21 | 11.63/14.00 | ||
Refrigerant | R404A | ||||
Power source | Motor: 200/220/380/400/415/440/460/480, 3 phase, 50/60Hz, Control circuit: 200 - 230V, 1 phase, 50/60Hz | ||||
Number of compressors | 1 Unit | ||||
Capacity control | 50%, 100% | ||||
Motor | Nominal output kW | 15 | 22 | 37 | |
Type | Water-cooled Semi-hermetic; 2-pole; 3-phase induction type | ||||
Starting method | Star-delta | ||||
Condenser | Type | Horizontal shell and tube (serving also as a receiver) | |||
Receiver capacity ℓ | 35 | 49 | 154 | ||
Refrigerant spatial volume ℓ*1 | 91 | 117 | 221 | ||
Connections | Refrigerant gas inlet | 40A | 50A | 65A | |
Refrigerant liquid outlet | 19.05mm | 25.4mm | 31.8mm | ||
Cooling water inlet/outlet | Condenser | Rc2 | Rc3 | Rc3 | |
Oil cooler | Rc1 | Rc1 | Rc1 | ||
Motor | Rc1 | Rc1 | Rc1 | ||
Lubricating oil ℓ*2 | 10 | 13 | 21 | ||
Noise dB (A)*3 | 70 | 72 | 75 | ||
Dimensions W x D x H mm |
1340 x 850 x 1290 | 1470 x 970 x 1430 | 2520 x 1050 x 1500 | ||
Weight kg | 700 | 900 | 1200 |
*2: Oil quantity is minimum charge only for condensing unit. Actual oil quantity for whole of the plant (system) should be determined at the site referring the oil level of sight glasses during compressor running. Charge oil on site and replenish when the level gets lower than requested. Use specified refrigerant machine oil (Oil is requested users to supply)
*3: Water cooled type noise (scale A) indicates the values measured at 1 meter away from the compressor and 1 meter above from the floor level and air cooled type at 1.5 meter and 1 meter when the suction pressure saturated temperature is -40°C without any echo influence. In the actual installed conditions the noise level maybe different from indicated value because of the influence of surrounding noise and echo.
* : Hot gas defrost model is available optionally.
* : When suction pressure saturated temperature is required below -50°C modification for ultra low temperature with cost up is needed.
* : Noise control and harmonic suppression measurement should be taken as necessary according to respective guidelines.
* : Electric power for control circuit is requested users to supply.
* : Air cooled compressor designed atmospheric temperature is 32°C
* : Gauges for suction and discharge gas temperature are optional.
Cooling capacity (kW)
Refrigerant: R404A
Condensing temperature °C |
Saturated temp. at suction press. °C |
SHα15F | SHα22F | SHα37F | |||
---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
35 | -30 | 25.3 | 30.3 | 43.7 | 52.4 | 73.6 | 88.3 |
-35 | 21.3 | 25.5 | 36.5 | 43.8 | 61.4 | 73.7 | |
-40 | 17.8 | 21.4 | 30.7 | 36.9 | 50.8 | 61.0 | |
-45 | 14.8 | 17.8 | 25.4 | 30.5 | 41.3 | 49.5 | |
-50 | 12.0 | 14.4 | 20.6 | 24.7 | 33.0 | 39.6 | |
-55 | 9.5 | 11.4 | 16.5 | 19.8 | 25.8 | 31.0 | |
-60 | 7.2 | 8.6 | 12.9 | 15.5 | 19.9 | 23.9 | |
-65 | 5.3 | 6.3 | 9.5 | 11.4 | 14.8 | 17.8 | |
40 | -30 | 24.3 | 29.2 | 41.9 | 50.3 | 72.1 | 86.5 |
-35 | 20.3 | 24.4 | 35.2 | 42.2 | 60.1 | 72.1 | |
-40 | 17.2 | 20.6 | 29.6 | 35.5 | 49.5 | 59.4 | |
-45 | 14.3 | 17.1 | 24.3 | 29.2 | 40.2 | 48.2 | |
-50 | 11.5 | 13.8 | 19.8 | 23.7 | 31.8 | 38.2 | |
-55 | 9.1 | 10.9 | 15.8 | 19.0 | 25.0 | 30.0 | |
-60 | 6.9 | 8.3 | 12.5 | 15.0 | 19.1 | 22.9 | |
-65 | 4.9 | 5.9 | 9.0 | 10.8 | 14.1 | 16.9 |
* : Please contact Kobelco in case of using suction pressure saturating temperature is less than -50°C
Power consumption (kW)
Condensing temperature °C |
Saturated temp. at suction press. °C |
SHα15F | SHα22F | SHα37F | |||
---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
35 | -30 | 16.5 | 19.8 | 24.3 | 29.1 | 37.2 | 44.6 |
-35 | 15.5 | 18.6 | 22.8 | 27.3 | 34.2 | 41.0 | |
-40 | 14.6 | 17.5 | 21.3 | 25.6 | 31.9 | 38.3 | |
-45 | 13.8 | 16.5 | 20.1 | 24.1 | 29.7 | 35.6 | |
-50 | 12.9 | 15.5 | 18.8 | 22.6 | 27.9 | 33.5 | |
-55 | 12.3 | 14.7 | 17.8 | 21.4 | 26.2 | 31.4 | |
-60 | 11.6 | 13.9 | 16.9 | 20.3 | 24.6 | 29.5 | |
-65 | 10.8 | 13.0 | 16.0 | 19.2 | 23.0 | 27.6 | |
40 | -30 | 18.0 | 21.6 | 26.3 | 31.6 | 39.5 | 47.4 |
-35 | 17.0 | 20.4 | 24.8 | 29.8 | 36.3 | 43.6 | |
-40 | 16.1 | 19.3 | 23.4 | 28.1 | 33.9 | 40.7 | |
-45 | 15.2 | 18.2 | 22.2 | 26.6 | 31.7 | 38.0 | |
-50 | 14.3 | 17.2 | 20.9 | 25.1 | 29.8 | 35.8 | |
-55 | 13.5 | 16.2 | 19.8 | 23.7 | 28.1 | 33.7 | |
-60 | 12.8 | 15.3 | 18.7 | 22.4 | 26.5 | 31.8 | |
-65 | 12.1 | 14.5 | 17.7 | 21.2 | 25.0 | 30.0 |
Air-cooled Standard Specifications (-30°C to -60°C)
Package-Type
Unit type
Item
|
SHα15FA | SHα22FA | SHα37FA | ||
---|---|---|---|---|---|
Frequency | 50/60Hz | ||||
Legal ton of refrigeration (JRT) | 5.33/6.42 | 8.48/10.21 | 11.63/14.00 | ||
Refrigerant | R404A | ||||
Power source | Motor: 200/220/380/400/415/440/460/480, 3 phase, 50/60Hz, Control circuit: 200 - 230V, 1 phase, 50/60Hz | ||||
Number of compressors | 1 Unit | ||||
Capacity control | 50%, 100% | ||||
Motor | Nominal output kW | 15 | 22 | 37 | |
Type | Semi-hermetic; 2-pole; 3-phase induction type | ||||
Starting method | Star-delta | ||||
Condenser | Type | Plate fin tube | |||
Air blower output kW x units |
0.4 x 2 | 0.4 x 3 | 0.4 x 6 | ||
Receiver capacity ℓ | 76 | 109 | 198 | ||
Lubricating oil ℓ*2 | 8 | 12 | 19 | ||
Connections | Refrigerant gas inlet | 41.28mm | 50.8mm | 63.5mm | |
Refrigerant liquid outlet | 19.05mm | 25.4mm | 31.8mm | ||
Installation | Outdoor | ||||
Dimensions W x D x H mm |
1840 x 1315 x 2255 | 2650 x 1315 x 2430 | 2615 x 1800 x 2800 | ||
Noise dB (A)*3 | 64 | 65 | 67 | ||
Weight kg | 1350 | 1550 | 2000 |
Separate-type
Unit type
Item
|
SHα15FAS | SHα22FAS | SHα37FAS | ||
---|---|---|---|---|---|
Frequency | 50/60Hz | ||||
Legal ton of refrigeration (JRT) | 5.33/6.42 | 8.48/10.21 | 11.63/14.00 | ||
Refrigerant | R404A | ||||
Power source | Motor: 200/220/380/400/415/440/460/480, 3 phase, 50/60Hz, Control circuit: 200 - 230V, 1 phase, 50/60Hz | ||||
Compressor unit |
Number of compressors | 1 Unit | |||
Capacity control | 50%, 100% | ||||
Motor | Nominal output kW | 15 | 22 | 37 | |
Type | Semi-hermetic; 2-pole; 3-phase induction type | ||||
Starting method | Star-delta | ||||
Receiver capacity ℓ | 76 | 109 | 198 | ||
Lubricating oil ℓ*2 | 8 | 12 | 19 | ||
Connections | Refrigerant gas inlet (suction) | 40A | 50A | 65A | |
Refrigerant gas outlet (discharge) | 25A | 32A | 40A | ||
Refrigerant liquid inlet (return) | 25.4mm | 31.8mm | 38.1mm | ||
Refrigerant liquid outlet | 19.05mm | 25.4mm | 31.8mm | ||
Installation | Indoor | ||||
Dimensions W x D x H mm |
1700 x 850 x 1100 | 2250 x 950 x 1250 | 1810 x 1100 x 1480 | ||
Noise dB (A) | 70 | 72 | 75 | ||
Weight kg | 600 | 720 | 960 | ||
Condenser unit |
Type x units | VACK24 | VACK32 | WACK75 | |
Air blower output kW x units | 0.4 x 2 | 0.4 x 3 | 0.4 x 6 | ||
Installation | Outdoor | ||||
Dimensions W x D x H mm |
2085 x 875 x 1175 | 2845 x 875 x 1175 | 2670 x 1620 x 1185 | ||
Noise dB (A)*3 | 63 | 65 | 67 | ||
Weight kg | 250 | 340 | 530 |
*2: Oil quantity is minimum charge only for condensing unit. Actual oil quantity for whole of the plant (system) should be determined at the site referring the oil level of sight glasses during compressor running. Charge oil on site and replenish when the level gets lower than requested. Use specified refrigerant machine oil (Oil is requested users to supply)
*3: Water cooled type noise (scale A) indicates the values measured at 1 meter away from the compressor and 1 meter above from the floor level and air cooled type at 1.5 meter and 1 meter when the suction pressure saturated temperature is -40°C without any echo influence. In the actual installed conditions the noise level maybe different from indicated value because of the influence of surrounding noise and echo.
* : Hot gas defrost model is available optionally.
* : When suction pressure saturated temperature is required below -50°C modification for ultra low temperature with cost up is needed.
* : Noise control and harmonic suppression measurement should be taken as necessary according to respective guidelines.
* : Electric power for control circuit is requested users to supply.
* : Air cooled compressor designed atmospheric temperature is 32°C
* : Gauges for suction and discharge gas temperature are optional.
Cooling capacity (kW)
Refrigerant: R404A
Condensing temperature °C |
Saturated temp. at suction press. °C |
SHα15FA SHα15FAS |
SHα22FA SHα22FAS |
SHα37FA SHα37FAS |
|||
---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
27 | -30 | 22.7 | 27.2 | 39.1 | 46.9 | 65.9 | 79.1 |
-35 | 19.2 | 23.0 | 32.9 | 39.5 | 56.1 | 67.3 | |
-40 | 15.8 | 18.9 | 27.8 | 33.3 | 46.8 | 56.2 | |
-45 | 13.0 | 15.6 | 22.8 | 27.4 | 38.3 | 45.9 | |
-50 | 10.3 | 12.3 | 18.5 | 22.2 | 30.6 | 36.7 | |
-55 | 8.0 | 9.6 | 14.8 | 17.7 | 24.1 | 28.9 | |
-60 | 6.2 | 7.4 | 11.5 | 13.8 | 18.6 | 22.3 | |
-65 | 4.6 | 5.5 | 8.7 | 10.4 | 13.6 | 16.3 | |
32 | -30 | 22.0 | 26.4 | 37.8 | 45.3 | 63.6 | 76.3 |
-35 | 18.5 | 22.2 | 31.9 | 38.3 | 54.2 | 65.0 | |
-40 | 15.2 | 18.2 | 26.7 | 32.0 | 45.3 | 54.3 | |
-45 | 12.5 | 15.0 | 21.8 | 26.2 | 36.8 | 44.1 | |
-50 | 9.8 | 11.8 | 17.7 | 21.2 | 29.4 | 35.3 | |
-55 | 7.7 | 9.2 | 13.9 | 16.7 | 23.0 | 27.6 | |
-60 | 5.8 | 7.0 | 10.9 | 13.1 | 17.4 | 20.9 | |
-65 | 4.3 | 5.2 | 8.2 | 9.8 | 12.8 | 15.4 |
* : Please contact Kobelco in case of using suction pressure saturating temperature is less than -50°C
Power consumption (kW)
Condensing temperature °C |
Saturated temp. at suction press. °C |
SHα15FA SHα15FAS |
SHα22FA SHα22FAS |
SHα37FA SHα37FAS |
|||
---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||
27 | -30 | 20.3 | 24.3 | 29.0 | 34.8 | 41.3 | 49.5 |
-35 | 18.6 | 22.3 | 26.6 | 31.9 | 38.4 | 46.1 | |
-40 | 17.0 | 20.4 | 24.4 | 29.3 | 35.8 | 42.9 | |
-45 | 15.7 | 18.8 | 22.5 | 27.0 | 33.3 | 39.9 | |
-50 | 14.5 | 17.4 | 20.8 | 25.0 | 30.9 | 37.1 | |
-55 | 13.6 | 16.3 | 19.4 | 23.3 | 28.7 | 34.4 | |
-60 | 12.8 | 15.4 | 18.3 | 22.0 | 26.5 | 31.8 | |
-65 | 12.1 | 14.5 | 17.1 | 20.5 | 24.7 | 29.6 | |
32 | -30 | 22.1 | 26.5 | 31.7 | 38.0 | 44.6 | 53.5 |
-35 | 20.3 | 24.4 | 29.1 | 34.9 | 41.6 | 49.9 | |
-40 | 18.8 | 22.5 | 26.8 | 32.2 | 38.8 | 46.5 | |
-45 | 17.3 | 20.7 | 24.7 | 29.6 | 36.1 | 43.3 | |
-50 | 16.0 | 19.2 | 22.9 | 27.5 | 33.6 | 40.3 | |
-55 | 14.9 | 17.9 | 21.3 | 25.6 | 31.3 | 37.6 | |
-60 | 14.1 | 16.9 | 20.2 | 24.2 | 29.2 | 35.0 | |
-65 | 13.3 | 15.9 | 18.8 | 22.5 | 27.3 | 32.8 |